Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 154 | 30 | 47 | 19 | 263 | 5121 | 234 | 571 | 368 | 1859 |
Apr 2025 | 137 | 25 | 40 | 13 | 440 | 11125 | 398 | 1212 | 751 | 4125 |
Mar 2025 | 71 | 18 | 21 | 7 | 302 | 8425 | 224 | 652 | 565 | 2226 |
Feb 2025 | 81 | 22 | 20 | 11 | 306 | 7567 | 332 | 580 | 638 | 2288 |
Jan 2025 | 63 | 14 | 13 | 5 | 284 | 5684 | 184 | 427 | 435 | 1964 |
Dec 2024 | 78 | 10 | 28 | 5 | 239 | 5888 | 170 | 894 | 318 | 2433 |
Nov 2024 | 58 | 8 | 14 | 4 | 206 | 5047 | 137 | 422 | 268 | 1748 |
Oct 2024 | 52 | 9 | 16 | 5 | 232 | 4693 | 159 | 525 | 301 | 1633 |
Sep 2024 | 11 | 7 | 6 | 4 | 195 | 2684 | 131 | 194 | 233 | 333 |
Aug 2024 | 31 | 8 | 9 | 6 | 256 | 3913 | 186 | 300 | 270 | 976 |
Jul 2024 | 20 | 10 | 9 | 5 | 222 | 4767 | 160 | 307 | 324 | 624 |
Jun 2024 | 27 | 13 | 12 | 6 | 247 | 5806 | 197 | 374 | 393 | 826 |
Totals | 70720 | 2512 | 6458 | 4864 | 21035 | |||||
Generated by Webalizer Version 2.23 |