Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 26 | 17 | 14 | 6 | 211 | 11273 | 174 | 365 | 433 | 674 |
Feb 2023 | 14 | 11 | 6 | 4 | 211 | 2537 | 136 | 175 | 321 | 411 |
Jan 2023 | 17 | 11 | 8 | 4 | 196 | 3398 | 146 | 264 | 349 | 536 |
Dec 2022 | 14 | 11 | 5 | 4 | 199 | 2687 | 143 | 177 | 340 | 443 |
Nov 2022 | 15 | 7 | 8 | 3 | 157 | 2303 | 111 | 240 | 231 | 461 |
Oct 2022 | 15 | 8 | 6 | 3 | 145 | 3396 | 109 | 209 | 246 | 462 |
Sep 2022 | 8 | 7 | 3 | 3 | 134 | 2305 | 99 | 115 | 211 | 267 |
Aug 2022 | 7 | 7 | 3 | 2 | 131 | 1211 | 89 | 98 | 221 | 244 |
Jul 2022 | 8 | 7 | 3 | 3 | 163 | 1183 | 105 | 108 | 245 | 268 |
Jun 2022 | 6 | 5 | 2 | 2 | 82 | 911 | 65 | 76 | 173 | 204 |
May 2022 | 7 | 6 | 2 | 2 | 90 | 851 | 74 | 77 | 214 | 234 |
Apr 2022 | 9 | 9 | 4 | 4 | 164 | 1355 | 126 | 127 | 278 | 297 |
Totals | 33410 | 1377 | 2031 | 3262 | 4501 | |||||
Generated by Webalizer Version 2.23 |