Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 382 | 20 | 45 | 9 | 275 | 5477 | 106 | 497 | 226 | 4203 |
Jun 2025 | 67 | 18 | 17 | 8 | 528 | 11256 | 251 | 529 | 560 | 2034 |
May 2025 | 117 | 27 | 33 | 15 | 510 | 12470 | 466 | 1039 | 841 | 3635 |
Apr 2025 | 137 | 25 | 40 | 13 | 440 | 11125 | 398 | 1212 | 751 | 4125 |
Mar 2025 | 71 | 18 | 21 | 7 | 302 | 8425 | 224 | 652 | 565 | 2226 |
Feb 2025 | 81 | 22 | 20 | 11 | 306 | 7567 | 332 | 580 | 638 | 2288 |
Jan 2025 | 63 | 14 | 13 | 5 | 284 | 5684 | 184 | 427 | 435 | 1964 |
Dec 2024 | 78 | 10 | 28 | 5 | 239 | 5888 | 170 | 894 | 318 | 2433 |
Nov 2024 | 58 | 8 | 14 | 4 | 206 | 5047 | 137 | 422 | 268 | 1748 |
Oct 2024 | 52 | 9 | 16 | 5 | 232 | 4693 | 159 | 525 | 301 | 1633 |
Sep 2024 | 11 | 7 | 6 | 4 | 195 | 2684 | 131 | 194 | 233 | 333 |
Aug 2024 | 31 | 8 | 9 | 6 | 256 | 3913 | 186 | 300 | 270 | 976 |
Totals | 84229 | 2744 | 7271 | 5406 | 27598 | |||||
Generated by Webalizer Version 2.23 |